Fastening Equipment Rentals
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $4.00 | $5.00 | $15.00 | $45.00 | |||
| $16.00 | $20.00 | $60.00 | $180.00 | |||
| $26.40 | $33.00 | $99.00 | $297.00 | |||
| $22.40 | $28.00 | $84.00 | $252.00 | |||
| $20.00 | $25.00 | $75.00 | $225.00 | |||
| $20.00 | $25.00 | $75.00 | $225.00 | |||
| $17.60 | $22.00 | $66.00 | $198.00 | |||
| $19.20 | $24.00 | $72.00 | $216.00 | |||
| $17.60 | $22.00 | $66.00 | $198.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our fastening equipment rentals - serving the cities of Tyler TX, Jacksonville TX, Longview, Marshall TX, Palestine TX, Nacogdoches TX, Mt. Pleasant TX, and East Texas.





