Plumbing Rentals
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $8.00 | $10.00 | $30.00 | $90.00 | |||
| $8.00 | $10.00 | $30.00 | $90.00 | |||
| $22.40 | $28.00 | $84.00 | $252.00 | |||
| $10.00 | $30.00 | $90.00 | ||||
| $6.00 | $7.50 | $22.50 | $67.50 | |||
| $32.00 | $40.00 | $120.00 | $360.00 | |||
| $63.20 | $79.00 | $237.00 | $711.00 | |||
| $39.20 | $49.00 | $147.00 | $441.00 | |||
| $6.00 | $7.50 | $22.50 | $67.50 | |||
| $20.00 | $25.00 | $75.00 | $225.00 | |||
| $32.80 | $41.00 | $123.00 | $369.00 | |||
| $32.80 | $41.00 | $123.00 | $369.00 | |||
| $46.40 | $58.00 | $174.00 | $522.00 | |||
| $18.40 | $23.00 | $69.00 | $207.00 | |||
| $13.60 | $17.00 | $51.00 | $153.00 | |||
| $8.00 | $10.00 | $30.00 | $90.00 | |||
| $52.00 | $65.00 | $195.00 | $585.00 | |||
| $8.00 | $10.00 | $30.00 | $90.00 | |||
| $72.00 | $90.00 | $270.00 | $810.00 | |||
| $36.00 | $45.00 | $135.00 | $405.00 | |||
| $12.00 | $15.00 | $45.00 | $135.00 | |||
| $5.60 | $7.00 | $21.00 | $63.00 | |||
| $5.60 | $7.00 | $21.00 | $63.00 | |||
| $8.00 | $10.00 | $30.00 | $90.00 | |||
| $8.00 | $10.00 | $30.00 | $90.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing rentals - serving the cities of Tyler TX, Jacksonville TX, Longview, Marshall TX, Palestine TX, Nacogdoches TX, Mt. Pleasant TX, and East Texas.





















