Home Care Rentals
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $5.60 | $7.00 | $21.00 | $63.00 | |||
| $33.60 | $42.00 | $126.00 | $378.00 | |||
| $60.00 | $75.00 | $225.00 | $675.00 | |||
| $20.80 | $26.00 | $78.00 | $234.00 | |||
| $20.80 | $26.00 | $78.00 | $234.00 | |||
| $60.00 | $75.00 | $225.00 | $675.00 | |||
| $12.00 | $15.00 | $45.00 | $135.00 | |||
| $12.80 | $16.00 | $48.00 | $144.00 | |||
| $8.00 | $10.00 | $30.00 | $90.00 | |||
| $150.00 | $150.00 | |||||
| $125.00 | ||||||
| $51.20 | $64.00 | $192.00 | $576.00 | |||
| $42.40 | $53.00 | $159.00 | $477.00 | |||
| $4.00 | $5.00 | $15.00 | $45.00 | |||
| $46.40 | $58.00 | $174.00 | $522.00 | |||
| $163.20 | $204.00 | $612.00 | $1,836.00 | |||
| $179.20 | $224.00 | $672.00 | $2,016.00 | |||
| $49.60 | $62.00 | $186.00 | $558.00 | |||
| $83.20 | $104.00 | $312.00 | $936.00 | |||
| $9.60 | $12.00 | $36.00 | $108.00 | |||
| $6.00 | $7.50 | $22.50 | $67.50 | |||
| $9.60 | $12.00 | $36.00 | $108.00 | |||
| $23.20 | $29.00 | $87.00 | $261.00 | |||
| $26.40 | $33.00 | $99.00 | $297.00 | |||
| $28.80 | $36.00 | $108.00 | $324.00 | |||
| $84.00 | $105.00 | $315.00 | $945.00 | |||
| $10.00 | $30.00 | $90.00 | ||||
| $3.20 | $4.00 | $12.00 | $36.00 | |||
| $2.40 | $3.00 | $9.00 | $27.00 | |||
| $24.00 | $30.00 | $90.00 | $270.00 | |||
| $13.60 | $17.00 | $51.00 | $153.00 | |||
| $40.80 | $51.00 | $153.00 | $459.00 | |||
| $20.80 | $26.00 | $78.00 | $234.00 | |||
| $37.60 | $47.00 | $141.00 | $423.00 | |||
| $116.00 | $145.00 | $435.00 | $1,305.00 | |||
| $36.80 | $46.00 | $138.00 | $414.00 | |||
| $6.00 | $7.50 | $22.50 | $67.50 | |||
| $140.00 | $175.00 | $525.00 | $1,575.00 | |||
| $108.80 | $136.00 | $408.00 | $1,224.00 | |||
| $9.60 | $12.00 | $36.00 | $108.00 | |||
| $49.60 | $62.00 | $186.00 | $558.00 | |||
| $67.20 | $84.00 | $252.00 | $756.00 | |||
| $36.00 | $45.00 | $135.00 | $405.00 | |||
| $61.60 | $77.00 | $231.00 | $693.00 | |||
| $4.00 | $5.00 | $15.00 | $45.00 | |||
| $9.60 | $12.00 | $36.00 | $108.00 | |||
| $18.40 | $23.00 | $69.00 | $207.00 | |||
| $90.00 | ||||||
| $40.00 | $50.00 | $150.00 | $450.00 | |||
| $22.40 | $28.00 | $84.00 | $252.00 | |||
| $4.00 | $5.00 | $15.00 | $45.00 | |||
| $5.60 | $7.00 | $21.00 | $63.00 | |||
| $5.60 | $7.00 | $21.00 | $63.00 | |||
| $18.40 | $23.00 | $69.00 | $207.00 | |||
| $44.00 | $55.00 | $165.00 | $495.00 | |||
| $28.80 | $36.00 | $108.00 | $324.00 | |||
| $25.60 | $32.00 | $96.00 | $288.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our home care rentals - serving the cities of Tyler TX, Jacksonville TX, Longview, Marshall TX, Palestine TX, Nacogdoches TX, Mt. Pleasant TX, and East Texas.















































