Drills & Bit Rentals
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $9.60 | $12.00 | $36.00 | $108.00 | |||
| $32.00 | $40.00 | $120.00 | $360.00 | |||
| $8.00 | $10.00 | $30.00 | $90.00 | |||
| $6.40 | $8.00 | $24.00 | $72.00 | |||
| $8.00 | $10.00 | $30.00 | $90.00 | |||
| $16.00 | $20.00 | $60.00 | $180.00 | |||
| $48.00 | $60.00 | $180.00 | $540.00 | |||
| $16.00 | $20.00 | $60.00 | $180.00 | |||
| $20.00 | $25.00 | $75.00 | $225.00 | |||
| $28.00 | $35.00 | $105.00 | $315.00 | |||
| $32.00 | $40.00 | $120.00 | $360.00 | |||
| $36.00 | $45.00 | $135.00 | $405.00 | |||
| $64.00 | $80.00 | $240.00 | $720.00 | |||
| $12.80 | $16.00 | $48.00 | $144.00 | |||
| $32.00 | $40.00 | $120.00 | $360.00 | |||
| $17.60 | $22.00 | $66.00 | $198.00 | |||
| $52.00 | $65.00 | $195.00 | $585.00 | |||
| $87.20 | $109.00 | $327.00 | $981.00 | |||
| $110.40 | $138.00 | $414.00 | $1,242.00 | |||
| $4.00 | $5.00 | $15.00 | $45.00 | |||
| $11.20 | $14.00 | $42.00 | $126.00 | |||
| $26.40 | $33.00 | $99.00 | $297.00 | |||
| $38.40 | $48.00 | $144.00 | $432.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our drills & bit rentals - serving the cities of Tyler TX, Jacksonville TX, Longview, Marshall TX, Palestine TX, Nacogdoches TX, Mt. Pleasant TX, and East Texas.



















